Lightweight and long-range lithium battery for e-bikes and e-motorcycles. High discharge rate and customizable—power your ride further.
Model | 48V15Ah | 48V30Ah | 64V30Ah | 64V75Ah | 72V75Ah | 72V105Ah |
Nominal Voltage | 48V | 48V | 64V | 64V | 73.6V | 73.6V |
Nominal Capacity | 15Ah | 30Ah | 30Ah | 75Ah | 75Ah | 105Ah |
Energy | 720Wh | 1440Wh | 1920Wh | 4800Wh | 5520Wh | 7728Wh |
Cell | 15Ah | 15Ah | 15Ah | 15Ah | 15Ah | 105Ah |
Cycle life | >2000 cycles | >2000 cycles | >2000 cycles | >2000 cycles | >2000 cycles | >2000 cycles |
Charging Performance | ||||||
Standard Charging | 3A | 3A | 6A | 15A | 15A | 20A |
Fast Charging | 10A | 15A | 15A | 30A | 30A | 50A |
Max Charging Voltage | 54.75V | 54.75V | 73V | 73V | 73V | 83.95V |
Charging Temp Range | -5-55°c | -5-55°c | -5-55°c | -5-55°c | -5-55°c | -5-55°c |
Discharging Performance | ||||||
Standard Discharging | 3A | 6A | 6A | 15A | 15A | 20A |
Fast Discharging | 15A | 20A | 20A | 60A | 50A | 50A |
Super Fast Discharging | 20A(<20mins) | 30A(<55mins) | 30A(<15mins) | 80A(<15mins) | 75A(<15mins) | 80A(<15mins) |
Peak Discharging | 60A(0.5s) | 60A(300ms) | 60A(<300ms) | 100A(<10s) | 100A(<10s) | 100A(<10s) |
Discharging Temp Range | -20°c-60°c | -20°c-60°c | -20°c-60°c | -20°c-60°c | -20°c-60°c | -20°c-60°c |
Driving Range | 45Km(25Km/h) | 90Km | 110Km(40Km/h) | 120Km(55Km/h) | 120Km(55Km/h) | 120Km(50Km/h) |
Appearance Performance | ||||||
Dimensions(L*W*H) | 300*185*82mm | 182*155*285mm | 220*160*310mm | 410*330*175mm | 460*330*175mm | 550*300*250mm |
Weight | 5.5Kg | 10.3Kg | 16.4Kg | 37.7Kg | 42.6Kg | 59.2Kg |
Charging Terminal | Pin shaped terminal | Pin shaped terminal | Pin shaped terminal | Anderson | Anderson | Anderson |
Discharging Terminal | Pin shaped terminal | Pin shaped terminal | Pin shaped terminal | Anderson | Anderson | Anderson |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Case Material | ABS | ABS | Steel Case | Steel Case | Steel Case | Steel Case |
Communication Performance | ||||||
CAN II | / | / | Reserved | Reserved | Reserved | Reserved |
RS485 | / | / | Reserved | Reserved | Reserved | Reserved |
UART | / | / | Reserved | Reserved | Reserved | Reserved |
LCD Display | / | / | Reserved | Reserved | Reserved | Reserved |
Bluetooth | / | / | Reserved | Available | Available | Available |
GPS Port | / | / | Reserved | Reserved | Reserved | Reserved |
IOT Port | / | / | Reserved | Reserved | Reserved | Reserved |
LFP battery system for golf carts. Safe, long-lasting, and a perfect lead-acid replacement—enhance range and performance with ease.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging /Discharging Current | Instantaneous Current | Housing Material | Dimensions(mm) | Weight(Kg) |
51.2V100Ah | 100Ah | 5120 | 16S Hardware 16S Software | 0~200A/0~200A | 400A/3S | ABS | L523*W269*H222 | 38 |
51.2V105AH | 105Ah | 5040 | 16S Hardware 16S Software | 0~200A/0~200A | 210A/10S 250A/1S | Sheet Metal | L460*W335*H247 | 50 |
Built for marine use—anti-corrosion, vibration-resistant, and high output. Reliable lithium power for yachts, boats, and offshore vessels.
Model | 12V 60Ah | 12V 70Ah | 12V 80Ah |
Nominal Voltage | 12.8V | 12.8V | 12.8V |
Max Charging Voltage | 14.6V | 14.6V | 14.6V |
Discharge Cut-off Voltage | 10.5V | 10.5V | 10.5V |
Capacity | 60Ah | 70Ah | 80Ah |
Battery Energy | 768Wh | 896Wh | 1024Wh |
Terminal Type (Standard/Thick) | Thick | Thick | Thick |
Cold Cranking Amps | 640A | 720A | 800A |
Dimensions (L*W*H mm) | 242*175*190 | 278*175*190 | 315*175*190 |
Model | 12V 100Ah | 12V 200Ah | 24V 100Ah |
Capacity(Wh) | 1280 | 2560 | 2560 |
Charging/Discharging Current | 0-100A | 0-200A | 0-100A |
Instantaneous Current | 200A/3S | 400A/3S | 200A/3S |
Recommended Charging Current | 0.5C | 0.5C | 0.5C |
Continuous Current | 3C | 3C | 3C |
Peak Current | 5C-5S | 5C-5S | 5C-5S |
Dimensions (L*W*H mm) | L332*W172*H220 | L531*W206*H217 | L531*W206*H217 |
Weight | 11Kg | 21kg | 21Kg |
Solar-ready and off-grid capable, easy to maintain and install, smart BMS. Built for rugged outdoor use—safe, reliable power for every RV adventure.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging/Discharging Current | Instantaneous Current | Recommended Charging Current | Continuous Operating Current(A) | Housing Material | Dimensions(mm) |
SMG1250 | 50AH | 640 | 4S Hardware 4S Software | 0~50A | 100A/3S | 0.5c | 50A | ABS | L197*W132*H175 |
SMG12100 | 100Ah | 1280 | 4S Hardware 4S Software | 0~100A | 200A/3S | 0.5c | 100A | ABS | L332*W172*H220 |
SMG24100 | 100Ah | 2560 | 8S Hardware 8S Software | 0~100A | 200A/3S | 0.5c | 100A | ABS | L531*W206*H217 |
SMG12200 | 200Ah | 2560 | 4S Hardware 4S Software | 0~200A | 400A/3S | 0.5c | 200A | ABS | L531*W206*H217 |
SMG12300 | 300Ah | 3840 | 4S Hardware 4S Software | 0~300A | 600A/3S | 0.5c | 300A | ABS | L522*W238*H221 |
SMG12400 | 400Ah | 5120 | 4S Hardware 4S Software | 0~200A | 400A/3S | 0.5c | 200A | ABS | L522*W269*H221 |
SMG24200 | 200Ah | 5120 | 8S Hardware 8S Software | 0~200A | 400A/3S | 0.5c | 200A | ABS | L523*W269*H222 |
SMG48100 | 100Ah | 5120 | 16S Hardware 16S Software | 0~200A | 400A/3S | 0.5c | 100A | ABS | L523*W269*H222 |
SMG12600 | 600AH | 7680 | 4S Hardware 4S Software | 0~300A | 600A/3S | 0.5c | 200A | ABS | L635*W244*H222 |
Want to know our products, capabilities and resources, Contact us.