500KWh–5MWh containerized ESS for parks, plants, and data centers. Multi-mode ready—empowering smart grids and carbon-neutral goals.
Model | 110KW-500KWh | 150KW-1MWh | 250KW-2MWh | 500KW-3MWh | 5MWh(DC Container) |
Battery Capacity | 840Ah/598.4V (502.6KWh) | 1680Ah/598.4V (1005.3KWh) | 3360Ah/598.4V (2010.6KWh) | 4480Ah/704V (3153.9KWh) | 3768Ah/1331.2V(5.016MWh) |
Rated Power | 100KW | 150KW | 250KW | 500KW | 2500KW(DC Output) |
Peak Power | 110KW | 165KW | 275KW | 550KW | 2500KW(DC Output) |
Battery Voltage Range | 467.5-682.5V | 467.5-682.5V | 467.5-682.5V | 550-803V | 1164.8-1476.8V |
Rated Current | 144A | 216A | 361A | 722A | 1878A |
Max. Output | 159A | 238A | 397A | 794A | 1878A |
Dimensions (W*D*H) | 6058*2438*2591 | 6058*2438*2591 | 12192*2438*2896 | 12192*2438*2896 | 6058*2438*2896 |
Weight (Kg) | 11500 | 16200 | 25800 | 32000 | 5000 |
Battery Type | Lithium iron phosphate LifePo4 | Lithium iron phosphate LifePo4 | Lithium iron phosphate LifePo4 | Lithium iron phosphate LifePo4 | Lithium iron phosphate LifePo4 |
AC Output | 320-460V | 320-460V | 320-460V | 320-460V | / |
Wireless Communication | Supports Wi-Fi, Bluetooth, and mobile APP connectivity | ||||
Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Cycle Life | After 3,000 cycles, the remaining capacity remains above 80%. | ||||
Protection Features | Built-in protections: over-temperature, over-voltage, over-current, overcharge, over-discharge, short-circuit, and overload | ||||
Discharge Temperature Range | -20°C to 50°C (recommended: 20°C to 30°C) | -20°C to 50°C (recommended: 20°C to 30°C) | -20°C to 50°C (recommended: 20°C to 30°C) | -20°C to 50°C (recommended: 20°C to 30°C) | 0-55°c |
Charge Temperature Range | -5°C to 50°C E18(recommended: 20°C to 30°C) | -5°C to 50°C E18(recommended: 20°C to 30°C) | -5°C to 50°C E18(recommended: 20°C to 30°C) | -5°C to 50°C E18(recommended: 20°C to 30°C) | -30°c-55°c |
Storage Temperature Range | recommended: 0°C to 45°C | recommended: 0°C to 45°C | recommended: 0°C to 45°C | recommended: 0°C to 45°C | recommended: 0°C to 45°C |
Certifications | IEC UN38.3 MSDS ROHS | IEC UN38.3 MSDS ROHS | IEC UN38.3 MSDS ROHS | IEC UN38.3 MSDS ROHS | IEC UN38.3 MSDS ROHS |
Thermal Management Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Liquid Cooling |
Want to know our products, capabilities and resources, Contact us.