Durable 12V steel-case lithium battery for e-bikes, scooters, and power tools. Stable output, compact size, and customizable design.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging/Discharging Current | Instantaneous Current | Housing Material | Dimensions(mm) |
12.8V6Ah | 6AH | 76.8 | 44S Hardware | 0~6A | 10A/3S | ABS | L150*W65*H94 |
12.8V12Ah | 12Ah | 153.6 | 4S Hardware | 0~12A | 20A/3S | ABS | L150*W97*H100 |
12.8V628Ah | 628Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
25.6V314Ah | 314Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
51.2V105AH | 105Ah | 5040 | 16S Full-Function | 0~200A | 210A/10S、250A/1S | Sheet Metal | L460*W335*H247 |
51.2V280Ah | 280AH | 14336 | 16S Hardware | 200A | 400A/3S | Sheet Metal | L700*W390*H250 |
24V steel-case lithium battery built for AGVs, forklifts, tricycles, and robots. Stable performance with interface and protocol flexibility.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging/Discharging Current | Instantaneous Current | Housing Material | Dimensions(mm) |
12.8V6Ah | 6AH | 76.8 | 44S Hardware | 0~6A | 10A/3S | ABS | L150*W65*H94 |
12.8V12Ah | 12Ah | 153.6 | 4S Hardware | 0~12A | 20A/3S | ABS | L150*W97*H100 |
12.8V628Ah | 628Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
25.6V314Ah | 314Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
51.2V105AH | 105Ah | 5040 | 16S Full-Function | 0~200A | 210A/10S、250A/1S | Sheet Metal | L460*W335*H247 |
51.2V280Ah | 280AH | 14336 | 16S Hardware | 200A | 400A/3S | Sheet Metal | L700*W390*H250 |
48V steel-case lithium battery for golf carts, tour vehicles, and medical backup. Long-lasting, safe, and reliable for critical applications.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging/Discharging Current | Instantaneous Current | Housing Material | Dimensions(mm) |
12.8V6Ah | 6AH | 76.8 | 44S Hardware | 0~6A | 10A/3S | ABS | L150*W65*H94 |
12.8V12Ah | 12Ah | 153.6 | 4S Hardware | 0~12A | 20A/3S | ABS | L150*W97*H100 |
12.8V628Ah | 628Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
25.6V314Ah | 314Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
51.2V105AH | 105Ah | 5040 | 16S Full-Function | 0~200A | 210A/10S、250A/1S | Sheet Metal | L460*W335*H247 |
51.2V280Ah | 280AH | 14336 | 16S Hardware | 200A | 400A/3S | Sheet Metal | L700*W390*H250 |
Customizable steel-case lithium battery series (12V/24V/48V) for structural, electrical, and environmental needs across industrial applications.
Model | 60V 100Ah | 72V 200Ah | 72V 300Ah | |
Capacity(Ah) | 100Ah | 200Ah | 300Ah | |
Capacity(KWh) | 6.08 | 15.36 | 23 | |
Cycle Life | >4000 cycles (DOD 80% 0.2C) | >6000 cycles (DOD 80% 0.2C) | >6000 cycles (DOD 80% 0.2C) | |
Max. Continues Charge Current | 100A | 200A | 150A | |
Max. Continues Discharge Current | 100A | 200A | 150A | |
Maximum Charging Voltage | 69.3V | 86.4V | 87.6V | |
Discharge Cut-off Voltage | 47.5V | 60V | 60V | |
Operating Temperature | -20°C-65°C | -20°C-65°C | -20°C-65°C |
Want to know our products, capabilities and resources, Contact us.